The latest vivo V7 Plus price in Malaysia market is range from RM 1499.
Vivo V7+ detailed specifications :
GENERAL
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.87 x 75.74 x 7.70 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3225 |
Removable battery | No |
Colours | Gold, Matte Black, Rose Gold |
SAR value | 1.18 |
DISPLAY
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 7.1 |
Skin | Funtouch OS 3.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Source: gadgets