There are plenty of tablets in the market and it could be a hard decision to select an ideal tablet. The following comparison table has summarized some popular tablets in year 2013, including iPad Air, iPad Mini with retina display, Surface 2, Galaxy Note 10.1 (2014) and Nexus 7 to help sort through the mess.
iPad Air | iPad Mini with retina display | Surface 2 | Galaxy Note 10.1 (2014) | Nexus 7 | |
Size | 240x170x7.5(mm) | 200x135x7.5(mm) | 275x172x8.9(mm) | 243x171x7.9(mm) | 200x114x8.7 (mm) |
Weight | 469g | 331g | 676g | 540g | 290g |
Build | Aluminium | Aluminium | “VaporMg”(magnesium alloy) | Faux leather (plastic) | Plastic |
Colors | Space gray & blackSilver & white | Space gray & blackSilver & white |
Black & silver | Classic whiteJet black | Black |
Display | 9.7”264 ppi | 7.9”326 ppi | 10.6”208 ppi | 10.1”299 ppi | 7”323 ppi |
Stylus | X | X | X | Yes | X |
Software | iOS 7 | iOS 7 | Windows RT | Android 4.3TouchWiz | Android 4.3 |
Bundled office apps | Apple iWork | Apple iWork | Microsoft Office 2013 RT | – | – |
Storage | 16GB, 32GB,64GB, 128GB | 16GB, 32GB,64GB, 128GB | 32GB, 64GB | 16GB, 32GB,64GB, | 16GB, 32GB |
Wireless | Wi-FiWi-Fi + LTE | Wi-FiWi-Fi + LTE | Wi-Fi | Wi-FiWi-Fi + LTE | Wi-FiWi-Fi + LTE |
Processor | Apple A7 (64-bit)Dual core1.4GHz | Apple A7 (64-bit)Dual core (quad GPU)1.4GHz | Tegra 4Quad Core1.7 GHz | Exynos OctaOcta core1.9GHz——————LTE:
Snapdragon 800 Quad core 2.3GHz |
Snapdragon S4 ProQuad core1.5GHz |
RAM | 1GB | 1GB | 2GB | 3GB | 2GB |
Battery | 8,827 mAh | (23.8W-h) | ? | 8,220mAh | 3,950mAh |
Camera | 5MP rear1.2 MP front | 5MP rear1.2MP front | 5MP rear3.5MP front | 8MP rear2MP front | 5MP rear1.2 MP front |
Release cycle | Nov 2013 | Nov 2013 | Oct 2013 | Oct 2013 | July 2013 |