After much rumors swirled around, HTC has finally officially unveiled the HTC One mini. Resembling the respective flagship HTC One in name and design, the HTC One mini is going to face head-to-head competition with the Samsung Galaxy S4 mini with the same concept as a scaled-down model of the company’s flagship.
With very similar specs, let’s compare the specs of both devices:
Specs | HTC One Mini | Samsung Galaxy S4 Mini |
|
||
Operating System | Android 4.2.2 | Android 4.2.2 |
Processor | 1.4GHz dual-core Qualcomm Snapdragon 400 | 1.7GHz dual-core Qualcomm Snapdragon 400 |
Display | 4.3-inch 1280 x 720 | 4.3-inch 540 x 960 |
Memory | 1GB | 1.5GB |
Storage | 16GB (no microSD slot) | 8GB (microSD slot up to 64GB) |
Camera (main) | 4 MP Ultrapixel camera, F2.0, 28mm lens, LED flash, 1080p HDR video capture | 8 MP, face detection, HDR, panorama, 1080p video capture |
Camera (front) | 1.6 MP with BSI sensor, 720p video capture | 1.9 MP |
Battery | 1800 mAh (non-removable) | 1900 mAh (removable) |
NFC | No | Yes |
Size | 132 x 63.2 x 9.25 mm | 124.6 x 61.3 x 8.9 mm |
Weight | 122 grams | 107 grams |
Special Features | Ultrapixels technology, Image Stabilization, front-facing stereo speakers and HTC Zoe | Smart Stay, Palm motion control, Group Play |
Read more:
http://htcsource.com/2013/07/htc-one-mini-versus-samsung-galaxy-s4-mini-spec-showdown/