Both Samsung and Sony has launched their latest flagship smartphones, Galaxy S5 and Xperia Z2 respectively at Mobile World Congress (MWC), while LG announced its LG G Pro 2 ahead of the event. How do these phones stack up against each other in the fierce competition?
[more…]
Samsung Galaxy S5 | Sony Xperia Z2 | LG G Pro 2 | |
Known Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1mm) | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2mm) | 6.22 x 3.22 x 0.33 inches (157.9 x 81.9 x 8.3mm) |
Weight | 5.11 oz (145 g) | 5.57 oz. (158g) | 6.07 oz. (172g) |
Screen size | 5.1 inches | 5.2 inches | 5.9 inches |
Screen resolution | 1,920 x 1,080 (432ppi) | 1,920 x 1,080 pixels (424ppi) | 1,920 x 1,080 pixels (377ppi) |
Screen type | Super AMOLED Full HD | Triluminos Full HD (IPS) | Full HD IPS |
Battery | 2,800mAh (user removable) | 3,200mAh | 3,200mAh (user removable) |
Internal storage | 16 / 32GB | 16GB | 16 / 32GB |
External storage | microSD (up to 128GB) | microSD (up to 64GB) | microSD |
Rear camera | 16MP, LED flash | 20.7MP, LED flash | 13MP, LED flash, OIS+ |
Front-facing cam | 2.0MP | 2.2MP | 2.1MP |
Video capture | 4K | 4K | 4K |
NFC | Yes | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 |
SoC | 2.5GHz Qualcomm Snapdragon 801 | 2.3GHz Qualcomm Snapdragon 801 | 2.26 GHz Qualcomm Snapdragon 800 |
GPU | Adreno 330 | Adreno 330 | Unspecified |
RAM | 2GB | 3GB | 3GB |
WiFi | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band | 802.11a/ac/b/g/n, dual-band |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 |
Standout features | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, 4K video | IP58 certified, BRAVIA screen tech, Exmor RS camera, 4K video | KnockCode, Backside buttons, Mini view, Multi Window |
Read more:
http://www.engadget.com/2014/02/24/amsung-galaxy-s5-vs-the-competition/