HTC has made the debut of its new flagship smartphone, the new HTC One (M8). It’s also time for a quick spar between Taiwan’s new hotshot and Samsung’s, Sony’s and LG’s still minty-fresh Galaxy S5, Xperia Z2, G Pro 2. Let’s look at the comparison between these great phones!
[more…]
Model |
HTC One (M8) |
Samsung S5 |
Sony Xperia Z2 |
LG G Pro 2 |
Color | Gunmetal gray, Glacial silver, Amber gold |
Black, White, Blue, Gold |
Black, White, Purple |
Black, White, Red |
Size (mm) | 146.36 x 70.6 x 9.35 | 142 x 72.5 x 8.1 | 146.8 x 73.3 x 8.2 | 157.9 × 81.9 × 8.3 |
Weight (g) | 160 | 142 | 158 | 172 |
OS | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4 |
Screen size | 5-in 1920×1080 |
5.1-in 1920 x 1080 |
5.2-in 1920×1080 |
5.9-in 1920×1080 |
Screen type | SLCD3 | FHD S-AMOLED | IPS TFT | IPS TFT |
Processor | S801 2.5GHz | S801 2.5GHz | S801 2.3GHz | S800 2.3GHz |
RAM | 2GB | 2GB | 3GB | 3GB |
ROM | 16GB / 32GB | 16GB / 32GB | 16GB | 16GB / 32GB |
Memory card | microSD (128GB) | microSD (128GB) | microSD (128GB) | microSD (64GB) |
Rear camera | 4 megapixels | 16 megapixels | 20.7 megapixels | 13 megapixels |
Front camera | 5megapixels | 2megapixels | 2.2megapixels | 2.1megapixels |
Duo Speakers | Yes | No | Yes | No |
Water/dust resistance | No | IP67 | IP55、IP58 | No |
Features | Rear camera with dual LEDHTC Sense 6.0 interface90% aluminium body | Auto-focus in 0.3-secondLive HDR preview modeEnhanced Wi-Fi and 4G connectivity | Shutter buttonDigital noise-cancelling supportTimeshift video | 13MP camera with OIS+ (Optical Image Stabilizer Plus)High–power 1 watt Hi-Fi speakerNatural Flash |
Battery | 2600mAh Non-replaceable |
2800mAh replaceable |
3200mAh Non-replaceable | 3200mAh replaceable |